ELECTION 2020
Stay tuned for the latest updates on Election 2020
RECENT NEWS
"re: Clinton Investigation" | October 28, 2016
"Gary Johnson Still Rising: 20% in Key States" | October 18, 2016
"Now is Our Time to Change History" | October 14, 2016
"Join Gov. Gary Johnson for #FitToBePrez Activity Day" | October 13, 2016
"GSA Denies National Security Briefings to Gary Johnson" | September 24, 2016
"NBC News/Survey Monkey Poll: Johnson Leads Clinton & Trump Among Independents" | September 21, 2016
"Gov. Gary Johnson Releases a Statement After CPD Excludes him From First Presidential Debate" | September 16, 2016
WSJ OPINION: "Bring Out a Third Lectern for Gary Johnson" | September 16, 2016
"5 Easy Ways YOU Can Help Get Gary in the Debates" | September 16, 2016
"Notable Leaders Calling on CPD to #LetGaryDebate" | September 15, 2016
"15 Reasons Why A Vote for Gov. Gary Johnson Matters" | September 14, 2016
"Gary Johnson Still Rising: 20% in Key States" | October 18, 2016
"Now is Our Time to Change History" | October 14, 2016
"Join Gov. Gary Johnson for #FitToBePrez Activity Day" | October 13, 2016
"GSA Denies National Security Briefings to Gary Johnson" | September 24, 2016
"NBC News/Survey Monkey Poll: Johnson Leads Clinton & Trump Among Independents" | September 21, 2016
"Gov. Gary Johnson Releases a Statement After CPD Excludes him From First Presidential Debate" | September 16, 2016
WSJ OPINION: "Bring Out a Third Lectern for Gary Johnson" | September 16, 2016
"5 Easy Ways YOU Can Help Get Gary in the Debates" | September 16, 2016
"Notable Leaders Calling on CPD to #LetGaryDebate" | September 15, 2016
"15 Reasons Why A Vote for Gov. Gary Johnson Matters" | September 14, 2016
STATE BY STATE POLL REPORT
Photos by Margaret Corn/Columbia Libertarians
|
|
|
Videos courtesy of Johnson/Weld 2016
SUMMARY OF JOHNSON/WELD KEY POSITIONS
Economy and Jobs: Supports the elimination of income and corporate taxes, would abolish the IRS, would enact a flat 23% tax on (new) goods and services for personal consumption, supports free markets and free trade (thereby opposing tariffs)
Foreign Policy: Cut military funding by 43%, supports declaration of war against ISIS, pro-Israel, opposes Iran Nuclear Agreement, believes US should accept its share of Syrian refugees
Immigration: Favors issuing work visas (as opposed to permanent residency or amnesty citizenship), opposes construction of a fence along the Mexican border (believes a significant portion of the border problems are due to drug prohibition)
Education: Supports school choice, believes DOE should be abolished and control of education should be left to the states
Health care: Opposes the Affordable Care Act, supports privatization of health insurance
Abortion and birth control: Pro-choice up until the point of viability, supports legislation against late-term abortions, believes laws surrounding abortion should be decided on a state-by-state basis
Guns: Keep guns away from mentally ill and potential terrorists, against denying guns to people on the government no-fly list, believes carrying guns reduces crime and mass shootings
Environment: Does not support action by government to curb climate change effects, but does support clean-air and clean-water action, as well as conservationism
|
|
|